Icon status | Visible |
Icon setting | Always shown |
Executable file | C:\Program Files\Windows Firewall Control\wfc.exe |
Version | 4.0.2.8 |
Parent process | C:\Windows\explorer.exe |
Can be uninstalled | Yes |
Encrypted | No |
Size on disk | 435.5 Kb |
Minimum recorded memory usage | 288 Kb |
Average recorded memory usage | 98.9 Mb |
Maximum recorded memory usage | 154.9 Mb |
Date when maximum memory usage occured | 22/10/2013 09:39:59 |
Minimum recorded CPU usage | 0% |
Average recorded CPU usage | 0% |
Maximum recorded CPU usage | 100% |
Date when maximum CPU usage occured | 19/10/2013 18:27:21 |
Started at | 25/10/2013 21:33:57 |
Total CPU time | 1 seconds |
Some relevant texts from the exe file | |