Icon status | No tray icon |
Icon setting | Not in the system tray |
Executable file | D:\Injek Maker\Injek.exe |
Version | 1.0.0.0 |
Parent process | C:\Windows\explorer.exe |
Can be uninstalled | No |
Encrypted | No |
Size on disk | 180 Kb |
Minimum recorded memory usage | 21.1 Mb |
Average recorded memory usage | 21.1 Mb |
Maximum recorded memory usage | 21.1 Mb |
Date when maximum memory usage occured | 23/09/2013 10:10:46 |
Minimum recorded CPU usage | 0% |
Average recorded CPU usage | 0% |
Maximum recorded CPU usage | 0% |
Date when maximum CPU usage occured | 23/09/2013 10:10:46 |
Started at | 23/09/2013 10:04:24 |
Total CPU time | 2 seconds |
Some relevant texts from the exe file | |